CustomTitleText
- List View
- Map View
- Grid View
-
5 Beds, 2 Baths2,270 sqft lot 7,410 sqftMLS 2415243
-
2 Beds, 1.75 Baths976 sqftMLS 2415055
-
3 Beds, 1.5 Baths1,470 sqft lot 7,236 sqftMLS 2414121
-
2 Beds, 1 Bath700 sqft lot 7,811 sqftMLS 2410220
-
3 Beds, 1.5 Baths1,570 sqft lot 8,042 sqftMLS 2403818
-
4 Beds, 2 Baths2,110 sqft lot 13,365 sqftMLS 2407221
-
Price Drop2 Beds, 1 Bath740 sqft lot 3,254 sqftMLS 2405919
-
Price Drop2 Beds, 1 Bath740 sqft lot 3,254 sqftMLS 2403272
-
2 Beds, 1.75 Baths1,101 sqft lot 893 sqftMLS 2401615
-
3 Beds, 1.75 Baths1,110 sqft lot 7,606 sqftMLS 2385891
-
4 Beds, 2 Baths1,940 sqft lot 2,801 sqftMLS 2389982
-
4 Beds, 3.25 Baths2,995 sqft lot 3,655 sqftMLS 2387311
-
3 Beds, 1.5 Baths1,610 sqft lot 5,236 sqftMLS 2377270
-
2 Beds, 1 Bath710 sqft lot 5,419 sqftMLS 2372142
-
2 Beds, 1 Bath1,180 sqft lot 4,500 sqftMLS 2374979
-
2 Beds, 2.5 Baths1,067 sqft lot 1,956 sqftMLS 2397788
-
4 Beds, 2.75 Baths2,374 sqft lot 6,034 sqftMLS 2374012
-
Price DropPre-Foreclosure
or Short Sale3 Beds, 2 Baths1,870 sqft lot 6,299 sqftMLS 2285204
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 2:15 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions